2011 VARSITY AND JV ROSTER:
|
# |
NAME |
POSITION |
HEIGHT |
WEIGHT |
GRADE |
| 1 | Devin Gillis | QB/DB | 5'7.5 | 140 | 10 |
| 5 | Devin Martin | K | 5'9 | 165 | 12 |
| 6 | Ryan Stevens | QB/DB | 5'9 | 150 | 9 |
| 8 | Marc Roy | WR/DB | 5'9 | 139 | 11 |
| 9 | Keith Wilkens | WR/DB | 5'8 | 153 | 11 |
| 10 | Mike Pinkham | WR/DB | 5'7.5 | 124 | 10 |
| 20 | Jc Santiago | WR/DB | 5'11 | 171 | 10 |
| 21 | Jackson King (C) | RB/DB | 5'10 | 166 | 12 |
| 22 | Drew Ballantine | RB/DB | 5'6 | 146 | 10 |
| 23 | Tim Bateson (C) | RB/LB | 5'6 | 167 | 12 |
| 24 | Joe Giampietro | RB/LB | 5'7.5 | 167 | 9 |
| 25 | Chaz Myers | RB/DB | 5'9.5 | 154 | 12 |
| 26 | Jeff Genet | RB/DB | 5'7.5 | 151 | 9 |
| 27 | Jake Roy | RB/DL | 5'7 | 202 | 12 |
| 28 | Ryan Parrott | RB/LB | 5'6 | 150 | 12 |
| 29 | Jean-Luc D'Agostino | WR/DB | 5'9.5 | 136 | 10 |
| 32 | Jordan Miranda | RB/LB | 5'9.5 | 183 | 10 |
| 33 | Sean Mooney | RB/DL | 5'5 | 145 | 10 |
| 34 | Connor Young | WR/DB | 5'7 | 144 | 10 |
| 36 | Adam Floyd | WR/DB | 5'8 | 145 | 10 |
| 38 | Josh Tevepaugh | RB/LB | 5'9.5 | 164 | 10 |
| 42 | Ryan Stone | RB/DL | 5'7 | 159 | 11 |
| 44 | Sean McCarthy | RB/LB | 5'7.5 | 198 | 11 |
| 50 | Jordan Zagwyn | OL/DL | 5'9 | 196 | 11 |
| 52 | Taylor Hunt | OL/DL | 5'10 | 232 | 11 |
| 55 | Conor Griffin | OL/LB | 5'8 | 172 | 11 |
| 58 | Matt LaQuerre | OL/LB | 5'7 | 161 | 11 |
| 62 | Cory Dionne | OL/DL | 5'11 | 174 | 10 |
| 64 | Robby Todd | OL/DL | 5'7 | 179 | 10 |
| 65 | Ron Miner III | OL/DL | 5'7 | 202 | 10 |
| 67 | Nick Anderson | OL/DL | 5'10 | 217 | 10 |
| 68 | Dylan Brown | OL/DL | 6'0 | 262 | 10 |
| 69 | Tom Allard | OL/DL | 5'8 | 204 | 10 |
| 70 | Colin Healey | OL/DL | 6'0 | 244 | 10 |
| 72 | Sam Prive (C) | OL/DL | 6'2 | 264 | 12 |
| 73 | Dale Tardif | OL/DL | 6'0 | 215 | 11 |
| 74 | Lee Peringer | OL/DL | 6'0 | 207 | 10 |
| 75 | Mat Clough | OL/DL | 6'0 | 234 | 12 |
| 77 | Corey Little | OL/DL | 6'1 | 255 | 10 |
| 78 | Ty Costain | OL/DL | 5'9 | 189 | 12 |
| 82 | Nathan Albee | WR/DB | 6'0 | 143 | 10 |
| 85 | Joe Valley | WR/DB | 5'8 | 140 | 10 |
| 88 | Garrett Lussier | WR/DB | 5'10 | 140 | 10 |
|
# |
NAME |
POSITION |
HEIGHT |
WEIGHT |
GRADE |
| 5 | Ryan Stevens | QB/SS | 5'9 | 150 | 9 |
| 10 | Andy DeGregorio | QB/CB | 5'7 | 122 | 9 |
| 21 | Kyle Heidbreder | RB/LB | 5'9 | 168 | 9 |
| 27 | Allen Durkee | RB/LB | 5'7 | 137 | 9 |
| 35 | Connor Martin | RB/FS | 5'11 | 137 | 9 |
| 36 | Brandon Johnson | RB/FS | 5'7 | 129 | 9 |
| 51 | Justin Devanna | T/DE | 5'10 | 189 | 9 |
| 53 | Stephen Gage | C/LB | 5'6.5 | 148 | 9 |
| 55 | Ryan Ballard | TE/DE | 5'10 | 153 | 9 |
| 56 | Nick Simmons | G/T | 5'6 | 135 | 9 |
| 58 | Bobby Camberlain | T/T | 5'11 | 211 | 9 |
| 63 | Eric Cabral | T/N | 6'1 | 263 | 9 |
| 65 | Zack Partin | G/T | 5'7.5 | 196 | 9 |
| 66 | Andrew Stockhausen | T/DE | 6'1 | 177 | 9 |
| 70 | Thomas LeClaire | G/T | 5'6.5 | 180 | 9 |
| 83 | Ryan Barry | RB/CB | 5'5 | 110 | 9 |
| 84 | Sean Moran | G/LB | 5'6 | 127 | 9 |
| 85 | Thomas Perkins | TE/CB | 5'11.5 | 147 | 9 |
| 86 | Jesse Clement | TE/CB | 5'9 | 140 | 9 |
| 87 | Connor Boyce | TE/CB | 5'9 | 145 | 10 |